| Result Type | Quantitative |
| Size | 100 assays per kit |
| Application Examples | succinate in food, beverage, agricultural products, and other biological samples |
| Species | All |
| Detection Method | Absorbance, Fluorescence |
| Wavelength (nm) | OD570, or FL530/585 |
| Detection Range | 10 to 400 µM for colorimetric assays and 2 to 40 µM for fluorimetric assays. |
| LOD (Detection Limit) | Colorimetric assay: 10 µM; Fluorimetric assay: 2 µM |
| Reaction Time | 30 min |
| Shipping | On Ice |
| Storage | -20°C upon receipt |
| Shelf Life | 6 months |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.