| Form | Granule/Powder/Sphere |
| Color | White to off-white |
| Acidity | ≤ 1.0% (as C6H8O2) |
| Chloride | ≤ 0.018% |
| Lead (Pb) | ≤ 5 mg/kg |
| Alkalinity | ≤ 1.0% (as K2CO3) |
| Arsenic (As) | ≤ 3 mg/kg |
| Heavy Metals | ≤ 10 mg/kg (as Pb) |
| Mercury (Hg) | ≤ 1 mg/kg |
| Heat Stability | No change in colour after heating for 90 minutes at 105°C |
| Loss on Drying | ≤ 1.0% |
| Assay (dry basis) | 99.0%-101.0% |
| Orgaic Volatile Impurities | Meet the requirements |
| Sulfate (as SO4) | ≤ 0.038% |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.