| Color | Light white or milky |
| Form | Powder |
| Moisture | ≤ 18% |
| pH Value | 5.0-8.0 |
| Protein Content | ≤ 0.5% |
| Crude Fat | ≤ 0.5% |
| Ash Content | ≤ 0.5% |
| Arsenic (As) | ≤ 0.3 mg/kg |
| Lead (Pb) | ≤ 0.5 mg/kg |
| Orgaic Volatile Impurities | Undetected |
| Total Plate Count | ≤ 10000 cfu/g |
| Yeast and Moulds | ≤ 50 cfu/g |
| Escherichia. Coli | ≤ 30 mpn/100 g |
| Pathogenic Bacteria | Negative |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.