| Moisture | ≤ 7.0% |
| Ash Content | ≤ 12.0% |
| Ostericum Flavones | ≥ 2.2% |
| Chlorogenic Acid | ≥ 0.1% |
| Total Bacterial | 5,0000 CFU/g |
| Coliform | 100 CFU/g |
| Moulds | ≤ 50 CFU/g |
| Salmonella | Negative |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.