| Result Type | Quantitative |
| Size | 250 assays per kit |
| Application Examples | Biological, food, and beverage |
| Species | All |
| Detection Method | Absorbance |
| Wavelength (nm) | OD500 |
| Detection Range | 0.1 mg/dL (41 µM) to 3 mg/dL (1.2 mM) Mg2+ in a 96-well plate assay. |
| LOD (Detection Limit) | 0.1 mg/dL (41 µM) |
| Shipping | RT |
| Storage | 4°C upon receipt |
| Shelf Life | 12 months |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.