| Color | Brown |
| Form | Powder |
| Assay (dry basis) | ≥ 98.5% |
| pH Value | 5.0-6.0 (10 g/dl) |
| Specific Rotation | Between +18.0° and +21.5° |
| Loss on Drying | ≤ 1.0% |
| Ignition Residue | ≤ 0.3% |
| Heavy Metals | ≤ 0.003% (as Pb) |
| Arsenic (As) | ≤ 0.0002% |
| Ammonium (NH4) | ≤ 0.04% |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.