| Color | Light yellow |
| Form | Powder |
| Flavor, Taste & Odor | Characteristic |
| Assay (dry basis) | ≥ 80.0% |
| Loss on Drying | ≤ 8.0% |
| Ash Content | ≤ 3.6% |
| Arsenic (As) | ≤ 1.0 ppm |
| Lead (Pb) | ≤ 3.0 mg/kg |
| Cadmium (Cd) | ≤ 1.0 mg/kg |
| Mercury (Hg) | ≤ 0.1 mg/kg |
| Total Plate Count | ≤ 10,000 cfu/g |
| Escherichia. Coli | Negative |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.