| Color | White |
| Form | Granular or powder |
| Flavor, Taste & Odor | Pure |
| Assay (dry basis) | 98.0%-102.0% |
| pH Value | 4.5-6.0 |
| Specific Rotation | Between +14.50° and +16.50° |
| Transmissivity | ≥ 95.0% |
| Loss on Drying | ≤ 4.5% |
| Ignition Residue | ≤ 0.2% |
| Heavy Metals | ≤ 10.0 ppm (as Pb) |
| Arsenic (As) | ≤ 3 ppm |
| Fluoride | ≤ 10 mg/kg |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.