| Result Type | Quantitative |
| Size | 100 assays per kit |
| Application Examples | Serum, plasma, urine, saliva, milk, tissue, and cell culture |
| Species | All |
| Detection Method | Absorbance, Fluorescence |
| Wavelength (nm) | OD570, or FL530/585 |
| Detection Range | Colorimetric assay 6 to 1000 µM, fluorimetric assay 1 to 100 µM ascorbic acid. |
| LOD (Detection Limit) | OD, FL: 6, 1 µM |
| Shipping | On Ice |
| Storage | -20°C upon receipt |
| Shelf Life | 6 months |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.