| Color | Pale yellowish |
| Form | Granular powder |
| Assay (dry basis) | 99.0% -101.0% (HPLC) |
| Identification | Passes Test (IR) |
| CAS No. | 1077-28-7 |
| Melting Point | 60.0℃- 62.0℃ |
| Total Impurities | ≤ 2.0% |
| Individual Impurity | ≤ 0.1% |
| Impurity Polymer (TLC) | ≤ 1.0% |
| Particle Size | 100% thru #20 mesh |
| Loss on Drying | ≤ 0.5% |
| Ignition Residue | ≤ 0.1% |
| Specific Rotation | +1.0° to +1.0° |
| Heavy Metals | ≤ 10 ppm |
| Lead (Pb) | ≤ 0.5 ppm |
| Cadmium (Cd) | ≤ 1 ppm |
| Mercury (Hg) | ≤ 0.1 ppm |
| Arsenic (As) | ≤ 1 ppm |
| Cyclohexane | ≤ 3880 ppm |
| Ethyl Acetate | ≤ 5000 ppm |
| Total Aerobic Count | ≤ 1000 cfu/g |
| Yeast & Moulds Count | ≤ 100 cfu/g |
| Coliforms | ≤ 100 cfu/g |
| Escherichia Coli | <10 cfu/g |
| Salmonella | Absent in 25g |
| Staphylococcus Aureus | Absent in 25g |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.