| Assay | Assay on dried basis: 98.6% |
| CAS No | 4468-02-4 |
| Identification | Positive |
| Molecular Formula | C12H22O14Zn |
| Molecular Weight | 455.68 |
| Pass Through 80 mesh | 0.982 |
| Appearance of Solution | Pass test |
| Loss on Drying | 0.108 |
| Sulfate | 0.0002 |
| PH Value | 5.7 (10.0 g/L solution) |
| Arsenic (As) | 0.1 mg/kg |
| Lead (Pb) | 0.3 mg/kg |
| Cadmium (Cd) | 0.1 mg/kg |
| Mercury (Hg) | 0.1 mg/kg |
| Total Plate Count | < 1000 CFU/g |
| Yeast and Moulds | < 25 CFU/g |
| Staphylococcis Aureus | Absent |
| Salmonella | Absent |
| Shigella | Absent |
| Escherichia. Coli | Absent |
| Coliform | < 10 CFU/g |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.