| Color | Light green or yellow green |
| Form | Oily liquid |
| Flavor, Taste & Odor | With grape nature taste, no peculiar taste |
| Acid Value | ≤ 0.6 mg KOH/g |
| Peroxide Value | ≤ 5.0 mmol/kg |
| Iodine Value | 128-150 g/100 g |
| Zinc (Zn) | 0-22 μg/g |
| Iron (Fe) | 0-50 μg/g |
| Calcium (Ca) | 0-150 μg/g |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.