| Color | White or slightly yellowish |
| Form | Powder or brittle solid |
| Flavor, Taste & Odor | With a characteristic odour |
| Acid Value | 74.0 mg KOH/g |
| Ester Value | 180 mg KOH/g |
| Heavy Metals | ≤ 10 mg/kg (as Pb) |
| Arsenic (As) | ≤ 3 mg/kg |
| Lead (Pb) | 3.2 mg/kg |
| Cadium (Cd) | ≤ 0.8 mg/kg |
| Mercury (Hg) | 0.09 mg/kg |
| Sodium Content | 1.9% |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.