| Assay | Mo: 1.12% |
| Pass Through 60 Mesh | 1 |
| Loss on Drying | 0.052 |
| Arsenic (As) | 0.013 mg/kg |
| Lead (Pb) | Not Detected |
| Cadmium (Cd) | 0.086 mg/kg |
| Mercury (Hg) | 0.086 mg/kg |
| Total Plate Count | < 10 CFU/g |
| Yeast and Moulds | < 10 CFU/g |
| Staphylococcis Aureus | Absent |
| Salmonella | Absent |
| Escherichia. Coli | Absent |
| Coliform | < 10 CFU/g |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.