| Color | White |
| Form | Powder |
| Assay (dry basis) | ≥ 95.0% |
| Molecular Formula | Na2H2P2O7 |
| pH Value | 3.5-4.5 |
| Loss on Drying | ≤ 0.5% |
| Water-Insoluble Substance | ≤ 1.0% |
| Heavy Metals | ≤ 15 ppm (as Pb) |
| Arsenic (As) | ≤ 3 ppm |
| Lead (Pb) | ≤ 4 ppm |
| Cadium (Cd) | ≤ 1 ppm |
| Mercury (Hg) | ≤ 1 ppm |
| Fluorine/Fluoride | ≤ 10 ppm |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.