| Color | White |
| Form | Crystalline powder |
| Assay (dry basis) | 98.0%-102.0% |
| pH Value | 4.0-7.0 |
| Appearance of Solution | Clear and transparent |
| Loss on Drying | ≤ 0.5% |
| Sulfate (as SO4) | ≤ 300 ppm |
| Ignition Residue | ≤ 0.1% |
| Melting Point | 96.0-99.0°C |
| Orgaic Volatile Impurities | ≤ 0.5 |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.