| Assay | 98.8% (on dried basis) |
| CAS No | 7758-11-4 |
| Identification | Positive |
| Molecular Formula | K2HPO4 |
| Molecular Weight | 174.18 |
| Loss on Drying | 0.0035 |
| Acid-Insoluble Ash | 0.0005 |
| Arsenic (As) | 0.53 mg/kg |
| Lead (Pb) | 0.3 mg/kg |
| Fluoride (F) | < 10 mg/kg |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.