| Ingredients | Potassium iodide, calcium carbonate, maltodextrin |
| Pass Through 80 mesh | 0.98 |
| Loss on Drying | 0.046 |
| Arsenic (As) | 0.57 mg/kg |
| Lead (Pb) | 0.57 mg/kg |
| Cadmium (Cd) | 0.32 mg/kg |
| Mercury (Hg) | 0.04 mg/kg |
| Idoine (I) | 8.2 mg/kg |
| Total Plate Count | < 10 CFU/g |
| Yeast and Moulds | < 10 CFU/g |
| Coliform | < 10 CFU/g |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.