| Ingredients | Potassium iodate, maltodextrin |
| Assay | K: 700 mg/kg |
| Pass Through 60 Mesh | 0.994 |
| Pass Through 200 Mesh | 0.45 |
| Pass Through 325 Mesh | 0.3 |
| Loss on Drying | 0.065 |
| Arsenic (As) | 0.57 mg/kg |
| Lead (Pb) | 0.57 mg/kg |
| Idoine (I) | 2.5 mg/kg |
| Total Plate Count | < 10 CFU/g |
| Yeast and Moulds | < 10 CFU/g |
| Staphylococcis Aureus | Absent |
| Salmonella | Absent |
| Shigella | Absent |
| Coliform | < 10 CFU/g |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.