| Color | Pale yellow, clear and transparent |
| Form | Oily liquid |
| Flavor, Taste & Odor | No peculiar smell |
| Acid Value | ≤ 5.0 mg KOH/g |
| Peroxide Value | 0-10 mmol/kg |
| Iodine Value | 162-190 g/100 g |
| Zinc (Zn) | 20-60 mg/g |
| Iron (Fe) | 20-60 mg/g |
| Magnesium (Mg) | 20-60 mg/g |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.