| Sugar Content | 95.7 g/100 g |
| Color | ≤ 35,000 (ICUMSA Scale) |
| Granulation Size | ≤ 25% (thru US 100 Screen) |
| Moisture | ≤ 2.0% |
| Ash Content | ≤ 4.00% |
| Attributes | Organic, Non-GMO, Vegan |
| Shelf-Life | The product's shelf life is indefinite when kept at ambient temperatures and 40%-70% relative humidity. |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.