| Color | White | 
| Form | Crystal or powder | 
| Assay (dry basis) | ≥ 99.0% | 
| Particle Size | 20/30/40/50/60/80/100 mesh | 
| pH Value | 6.7-7.5 (5% solution) | 
| Specific Rotation | Between +24.9° and 25.3° | 
| Solubility | 72.0 g/100 mL water at 25 degree celsius | 
| Appearance of Solution | Clear and colorless | 
| Transmissivity | ≥ 98.0% | 
| Loss on Drying | ≤ 0.5% | 
| Sulfate (as SO4) | ≤ 0.05% | 
| Arsenic (As) | ≤ 0.5 mg/kg | 
| Lead (Pb) | ≤ 1 mg/kg | 
| Zinc (Zn) | ≤ 5 mg/kg | 
| Iron (Fe) | ≤ 5 mg/kg | 
| Chloride | ≤ 0.1% | 
| Sodium Content | 12.2% | 
| Ammonium (NH4) | ≤ 0.02% | 
| Total Plate Count | ≤ 800 cfu/g | 
| Salmonella | Negative in 25 g | 
| Escherichia. Coli | Negative | 
| Coliform | Negative | 
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.