| Color | White |
| Form | Crystal or powder |
| Assay (dry basis) | 99.0%-100.0% |
| Particle Size | AS per need |
| pH Value | 6.7-7.2 (5% solution) |
| Specific Rotation | Between +24.8° and +25.3° |
| Solubility | 72.0 g/100 mL water at 25 degree celsius |
| Appearance of Solution | Clear and colorless |
| Loss on Drying | ≤ 0.3% |
| Sulfate (as SO4) | ≤ 0.028% |
| Arsenic (As) | ≤ 0.5 ppm |
| Lead (Pb) | ≤ 1 ppm |
| Iron (Fe) | ≤ 5 ppm |
| Chloride | ≤ 0.039% |
| Sodium Content | 12.2% |
| Ammonium (NH4) | ≤ 0.02% |
| Total Plate Count | ≤ 800 cfu/g |
| Salmonella | Negative in 25 g |
| Escherichia. Coli | Negative |
| Coliform | Negative |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.