| Assay | MnSO4·H2O: 99.60% |
| CAS No | 7785-87-7 |
| Identification | Positive for Manganese & Sulfate |
| Molecular Formula | MnSO4·H2O |
| Molecular Weight | 169.02 |
| Loss on Drying | 0.108 |
| Substances Not Precipitated by Ammonium Sulfide | < 0.5% |
| Arsenic (As) | < 0.01 mg/kg |
| Lead (Pb) | 0.53 mg/kg |
| Cadmium (Cd) | < 1.0 mg/kg |
| Mercury (Hg) | <0.1 mg/kg |
| Selenium | < 30 mg/kg |
| Total Plate Count | < 10 CFU/g |
| Yeast and Moulds | < 10 CFU/g |
| Staphylococcis Aureus | Absent |
| Salmonella | Absent |
| Shigella | Absent |
| Escherichia. Coli | Absent |
| Enterobacteria | Absent |
| Coliform | < 10 CFU/g |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.