| Color | White |
| Form | Crystal |
| Flavor, Taste & Odor | No foreign odours, typically sweet with no foreign taste |
| Moisture | ≤ 0.5% |
| Assay (dry basis) | ≥ 99.0%-101.0% |
| Specific Rotation | Between +105.5° and +108.5° |
| Ash Content | ≤ 6.5% |
| Sulfate (as SO4) | ≤ 100 ppm |
| Sulphated Ash | ≤ 0.1% |
| Melting Point | 148.0-151.0°C |
| Arsenic (As) | ≤ 0.5 ppm |
| Lead (Pb) | ≤ 0.5 ppm |
| Chloride | ≤ 50 ppm |
| Nickel | ≤ 0.5 ppm |
| Total Bacterial | ≤ 20 cfu/g |
| Yeast and Moulds | ≤ 10 cfu/g |
| Coliform | Negative in 25 g |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.