| Assay | MgSO4 (after ignition) : 99.6% |
| CAS No | 15244-36-7 |
| Identification | Positive |
| Molecular Formula | MgSO4·xH2O |
| Molecular Weight | 120.37 (anhydrous) |
| Pass Through 60 Mesh | 0.993 |
| Loss On Ignition | 0.2745 |
| PH Value | 6.8 (50 g/L solution) |
| Heavy Metals | < 10 mg/kg |
| Arsenic (As) | 0.06 mg/kg |
| Lead (Pb) | 0.12 mg/kg |
| Mercury (Hg) | 0.06 mg/kg |
| Selenium | 0.03 mg/kg |
| Chlorides (Cl) | < 0.03% |
| Total Plate Count | < 10 CFU/g |
| Yeast and Moulds | < 10 CFU/g |
| Staphylococcis Aureus | Absent |
| Salmonella | Absent |
| Shigella | Absent |
| Coliform | < 10 CFU/g |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.