| Assay | MgO: 32.8%; Mg2P2O7: 98.56% |
| CAS No | 7782-75-4 |
| Molecular Formula | MgHPO4·3H2O |
| Molecular Weight | 174.33 |
| Loss On Ignition | 0.3012 |
| Arsenic (As) | 0.13 mg/kg |
| Lead (Pb) | 0.09 mg/kg |
| Cadmium (Cd) | 0.12 mg/kg |
| Mercury (Hg) | 0.003 mg/kg |
| Fluoride (F) | 3 mg/kg |
| Total Plate Count | < 10 CFU/g |
| Yeast and Moulds | < 10 CFU/g |
| Coliform | < 10 CFU/g |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.