| Assay | MgO after ignition: 99.6% |
| CAS No | 1309-48-4 |
| Identification | Positive for Magnesium |
| Molecular Formula | MgO |
| Molecular Weight | 40.3 |
| Pass Through 20 Mesh | 0.998 |
| Pass Through 40 Mesh | 0.595 |
| Pass Through 100 Mesh | 0.096 |
| Bulk Density | 1.20 g/cm3 |
| Loss On Ignition | 0.017 |
| Sulfate | < 1.0% |
| Acid-Insoluble Ash | 0.00082 |
| Free Alkali and Soluble Salts | 0.001 |
| Heavy Metals | < 20 mg/kg |
| Arsenic (As) | 0.68 mg/kg |
| Lead (Pb) | 0.069 mg/kg |
| Cadmium (Cd) | 0.0026 mg/kg |
| Calcium Oxide | Not Detected |
| Mercury (Hg) | 0.004 mg/kg |
| Chlorides (Cl) | < 0.1% |
| Iron (Fe) | 2 mg/kg |
| Total Plate Count | < 10 CFU/g |
| Yeast and Moulds | < 10 CFU/g |
| Salmonella | Absent |
| Escherichia. Coli | Absent |
| Coliform | < 10 CFU/g |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.