| Assay | 99.3% (on dried basis) |
| CAS No | 18917-93-6 |
| Identification | Positive |
| Molecular Formula | C6H10MgO6·2H2O |
| Molecular Weight | 238.4 |
| Loss on Drying | 0.15 |
| Sulfate | 0.0002 |
| PH Value | 5.7 (3.0% solution) |
| Lead (Pb) | 1 mg/kg |
| Chlorides (Cl) | 0.0001 |
| Iron (Fe) | 15 mg/kg |
| Total Plate Count | < 1000 CFU/g |
| Yeast and Moulds | < 25 CFU/g |
| Coliform | < 10 CFU/g |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.