| Assay | 100.0% (on dried basis) |
| CAS No | 3632-91-5 |
| Identification | Comply with USP 35 standard |
| Molecular Formula | C12H22O14Mg |
| Molecular Weight | 414.6 (anhydrous) |
| Loss on Drying | 0.09 |
| Reducing Substances | 0.00057 |
| Sulfate | < 0.05% |
| Arsenic (As) | 0.033 mg/kg |
| Lead (Pb) | 0.25 mg/kg |
| Chlorides (Cl) | < 0.05% |
| Total Plate Count | < 10 CFU/g |
| Yeast and Moulds | < 10 CFU/g |
| Coliform | < 10 CFU/g |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.