| Assay | Mg: 15.5% |
| CAS No | 3344-18-1 |
| Molecular Formula | Mg3(C6H5O7)2 |
| Molecular Weight | 451.11 |
| Loss on Drying | 0.012 |
| Sulfate | 0.001 |
| PH Value | 7.2 |
| Heavy Metals | < 20 mg/kg |
| Arsenic (As) | 0.12 mg/kg |
| Lead (Pb) | 0.8 mg/kg |
| Cadmium (Cd) | 0.2 mg/kg |
| Calcium (Ca) | 0.0005 |
| Mercury (Hg) | 0.003 mg/kg |
| Chlorides (Cl) | 0.001 |
| Iron (Fe) | 45 mg/kg |
| Total Plate Count | 50 CFU/g |
| Yeast and Moulds | < 10 CFU/g |
| Staphylococcis Aureus | Absent |
| Salmonella | Absent |
| Escherichia. Coli | Absent |
| Coliform | < 10 CFU/g |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.