| Assay | MgO: 41.25% |
| Bulk Density | 0.62 g/mL |
| Loss on Drying | 0.012 |
| Sulfate | 0.003 |
| Soluble Substances | 0.003 |
| Acetic-Insoluble Substances | 0.0001 |
| Insolubles In Hydrochlride Acid | 0.0001 |
| Heavy Metals | < 10 mg/kg |
| Arsenic (As) | 0.23 mg/kg |
| Lead (Pb) | 0.27 mg/kg |
| Cadmium (Cd) | 0.2 mg/kg |
| Calcium (Ca) | 0.0006 |
| Calcium Oxide | 0.0003 |
| Mercury (Hg) | 0.003 mg/kg |
| Chlorides (Cl) | 339 mg/kg |
| Iron (Fe) | 49 mg/kg |
| Escherichia. Coli | Absent/g |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.