| Assay | Magnesium: 13.2% |
| CAS No | 14783-68-7 |
| Color | White |
| Form | Granular |
| Identification | Positive |
| Molecular Formula | C4H8MGN2O4 |
| Molecular Weight | 190.44 |
| Pass Through 20 Mesh | 0.99 |
| Arsenic (As) | 0.5 mg/kg |
| Lead (Pb) | 0.2 mg/kg |
| Cadmium (Cd) | 0.5 mg/kg |
| Mercury (Hg) | 0.02 mg/kg |
| Total Plate Count | < 1000 CFU/g |
| Yeast and Moulds | < 25 CFU/g |
| Coliform | < 10 CFU/g |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.