| Ingredients | Ferrous sulphate, glucose syrus and citric acid |
| Assay | FeSO4·H2O: 9.9%; Fe: 3.3% |
| Identification | Positive |
| Pass Through 60 Mesh | 0.994 |
| Pass Through 200 Mesh | 0.45 |
| Pass Through 325 Mesh | 0.3 |
| Loss on Drying | 0.065 |
| Arsenic (As) | < 0.01 mg/kg |
| Lead (Pb) | 0.53 mg/kg |
| Total Plate Count | < 10 CFU/g |
| Yeast and Moulds | < 10 CFU/g |
| Staphylococcis Aureus | Negative/25 g |
| Salmonella | Negative/25 g |
| Shigella | Negative/25 g |
| Coliform | < 10 CFU/g |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.