| Assay | FeSO4: 86.7% |
| CAS No | 7720-78-7 |
| Identification | Positive for Ferrous Salts (Iron) & Sulfate |
| Molecular Formula | FeSO4·xH2 |
| Molecular Weight | 151.91 (anhydrous) |
| Acid-Insoluble Ash | 0.0003 |
| PH Value | 3.3 (1% solution) |
| Arsenic (As) | 0.015 mg/kg |
| Lead (Pb) | Not Detected |
| Cadmium (Cd) | 0.015 mg/kg |
| Manganese (Mn) | 0.00013 |
| Copper (Cu) | Not detected |
| Mercury (Hg) | Not Detected |
| Zinc (Zn) | 4.4 mg/kg |
| Nickel (Ni) | 35 mg/kg |
| Chromium (Cr) | 21.2 mg/kg |
| Chlorides (Cl) | < 300 mg/kg |
| Cobalt (Co) | 7.5 mg/kg |
| Vanadium (V) | 7.5 mg/kg |
| Total Plate Count | < 10 CFU/g |
| Yeast and Moulds | < 100 CFU/g |
| Salmonella | Absent/25 g |
| Escherichia. Coli | Absent/g |
| Coliform | < 10 CFU/g |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.