| Assay | EDTA: 12.8%; Fe: 12.8% |
| CAS No | 15708-41-5 |
| Identification | Positive |
| Molecular Formula | C10H12FeN2NaO8·3H2O |
| Molecular Weight | 421.09 |
| Pass Through 100 Mesh | 0.995 |
| Water-Insoluble Substance | 0.0005 |
| PH Value | 4 (10.0 g/L solution) |
| Arsenic (As) | 0.1 mg/kg |
| Lead (Pb) | < 0.02 mg/kg |
| Total Plate Count | < 10 CFU/g |
| Yeast and Moulds | < 10 CFU/g |
| Coliform | < 10 CFU/g |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.