| Assay | CaHPO4: 99.5% |
| CAS No | 7789-77-7 |
| Molecular Formula | CaHPO4·2H2O |
| Molecular Weight | 172.09 |
| Loss On Ignition | 0.25 |
| Acid-Insoluble Ash | < 0.05% |
| Arsenic (As) | 1.2 mg/kg |
| Lead (Pb) | 0.5 mg/kg |
| Fluoride (F) | 30 mg/kg |
| Total Plate Count | < 10 CFU/g |
| Yeast and Moulds | < 10 CFU/g |
| Coliform | < 10 CFU/g |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.