| Assay | CaHPO4: 100.1%; Ca: 30.0%; P: 23.1% |
| CAS No | 7757-93-9 |
| Identification | Positive |
| Molecular Formula | CaHPO4 |
| Molecular Weight | 136.06 |
| Pass Through 325 Mesh | 0.936 |
| Loss on Drying | 0.073 |
| Acid-Insoluble Ash | < 0.2% |
| Arsenic (As) | 0.13 mg/kg |
| Lead (Pb) | 0.36 mg/kg |
| Cadmium (Cd) | < 1.0 mg/kg |
| Mercury (Hg) | <1.0 mg/kg |
| Fluoride (F) | 50 mg/kg |
| Total Plate Count | < 10 CFU/g |
| Yeast and Moulds | < 10 CFU/g |
| Coliform | < 10 CFU/g |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.