| Assay | C12H22CUO14: 99.5% |
| CAS No | 527-09-3 |
| Identification | Positive |
| Molecular Formula | [CH2OH(CHOH)4COO]2Cu |
| Molecular Weight | 453.84 |
| Reducing Substances | 0.006 |
| Sulfate | < 0.05% |
| Arsenic (As) | 0.61 mg/kg |
| Lead (Pb) | 0.36 mg/kg |
| Cadmium (Cd) | 0.2 mg/kg |
| Chlorides (Cl) | < 0.07% |
| Total Plate Count | < 10 CFU/g |
| Yeast and Moulds | < 10 CFU/g |
| Coliform | < 10 CFU/g |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.