| Ingredients | Chromic chloride, maltodextrin |
| Assay | Cr: 1.95% |
| Pass Through 60 Mesh | 0.998 |
| Pass Through 200 Mesh | To be defined |
| Pass Through 325 Mesh | To be defined |
| Loss on Drying | 0.053 |
| Arsenic (As) | Not Detected |
| Lead (Pb) | 0.037 mg/kg |
| Total Plate Count | < 10 CFU/g |
| Yeast and Moulds | < 10 CFU/g |
| Staphylococcis Aureus | Absent |
| Salmonella | Absent |
| Shigella | Absent |
| Coliform | < 10 CFU/g |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.