| Assay | Ca: 35.5% |
| CAS No | 7758-87-4 |
| Molecular Formula | Ca3(PO4)2 |
| Molecular Weight | 310.18 |
| Loss On Ignition | 0.082 |
| Arsenic (As) | 1.3 mg/kg |
| Lead (Pb) | 1.2 mg/kg |
| Fluoride (F) | 55 mg/kg |
| Total Plate Count | < 10 CFU/g |
| Yeast and Moulds | < 10 CFU/g |
| Coliform | < 10 CFU/g |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.