| Contains | Dairy, Egg, Milk, Nuts, Peanuts, Seeds, Wheat |
| Assay | 98.4% (on dried basis) |
| CAS No | 5743-47-5 |
| Origin | Brazil |
| Packaging | 36x7 Oz Case |
| Identification | Positive for Calcium & Carbonate |
| Molecular Formula | C6H10CaO6·5H2O |
| Molecular Weight | 308.22 |
| Passt hrough 500 micron | 0.988 |
| Loss on Drying | 0.227 |
| Sulfate | <750 ppm |
| Magnesium & Alkali Metals | < 1% |
| PH Value | 7.2 |
| Arsenic (As) | 0.8 mg/kg |
| Lead (Pb) | 1.2 mg/kg |
| Chlorides (Cl) | < 750 mg/kg |
| Iron (Fe) | 15 mg/kg |
| Fluoride (F) | < 15 mg/kg |
| Total Plate Count | < 10 CFU/g |
| Yeast and Moulds | < 10 CFU/g |
| Staphylococcis Aureus | Absent/g |
| Salmonella | Absent/25 g |
| Pseudomonas Aeruginosa | Absent/g |
| Escherichia. Coli | Absent/g |
| Enterobacteria | < 10 CFU/g |
| Coliform | < 10 CFU/g |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.