| Assay | C12H22O14Ca·H2O: 99.2% |
| CAS No | 18016-24-5 |
| Molecular Formula | C12H22O14Ca·H2O |
| Molecular Weight | 448.4 |
| Appearance of Solution | 0.989 |
| Organic Impurities & Boric Acid | 0.001 |
| Loss on Drying | 0.063 |
| Sucrose & Reducing Sugars | <1.0% |
| Sulfate | <100 ppm |
| Magnesium & Alkali Metals | < 0.4% |
| PH Value | 6.0-8.0 (50 g/L solution) |
| Heavy Metals | < 20 mg/kg |
| Arsenic (As) | < 3 mg/kg |
| Chlorides (Cl) | < 200 mg/kg |
| Total Plate Count | 50 CFU/g |
| Yeast and Moulds | < 10 CFU/g |
| Coliform | < 10 CFU/g |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.