| Assay | Ca3(C6H5O7)2: 99.4%; Ca: 21.05% |
| CAS No | 7782-60-3 |
| Identification | Positive for Calcium & Citrate |
| Molecular Formula | FeSO4·7H2O |
| Molecular Weight | 278.01 |
| Pass Through 20 Mesh | 0.997 |
| Pass Through 60 Mesh | 0.316 |
| Bulk Density | 0.65 g/mL |
| Loss on Drying | 0.12 |
| Acid-Insoluble Ash | 0.001 |
| Arsenic (As) | 0.046 mg/kg |
| Lead (Pb) | Not Detected |
| Cadmium (Cd) | 0.0063 mg/kg |
| Mercury (Hg) | Not Detected |
| Fluoride (F) | 1 mg/kg |
| Staphylococcis Aureus | Absent/g |
| Salmonella | Absent/25 g |
| Escherichia. Coli | Absent/g |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.