| Color | White |
| Form | Granule |
| Flavor, Taste & Odor | 2 times sweet and no peculiar smell |
| Particle Size | 10-30 mesh |
| Loss on Drying | ≤ 5.0% |
| Ash Content | ≤ 2.0% |
| Heavy Metals | ≤ 10 ppm |
| Arsenic (As) | ≤ 1 ppm |
| Lead (Pb) | ≤ 1 ppm |
| Total Bacterial | ≤ 1000 cfu/g |
| Yeast and Moulds | ≤ 50 cfu/g |
| Staphylococcus Aureus | Negative |
| Salmonella | Negative |
| Escherichia. Coli | Negative |
| Pesticides | Negative |
Thank you for visiting Aprofood Food Ingredients. If you are interested in our products/services/solutions and would like to seek cooperation, please leave your message.
Contact UsWe are more than a food ingredient and additive provider. We are a reliable, end-to-end, innovation-driven partner powered by science and experts.